Our expansive formulary list includes cough, cold and analgesic medications in solid dose, liquid and suspension form. Also included are antibiotic ointments and topical creams.
Following is a list of formulations that have been tested and have passed stability, and are available as part of our private label program.
Tablets
Unless otherwise noted the following products are stable in Unit Dose Paper/Poly, Paper/Poly/Foil/Poly, PVC Blisters and HDPE Bottles.
Product Code | Product Name | Active Ingredients |
---|---|---|
L221 | Analgesic | Aspirin 325mg |
L200 | Analgesic | Acetaminophen 325mg |
L210 | Analgesic | Acetaminophen 500mg |
M790 | Night Time Analgesic | Acetaminophen 500mg Diphenhydramine 25mg |
M700 | Pre-Menstrual | Acetaminophen 325mg Pamabrom 25mg |
L250 | Pre-Menstrual | Acetaminophen 194mg Aspirin 227mg Caffeine 32.4mg |
L242 | Analgesic | Acetaminophen 110mg Caffeine 32.4mg Salicylamide 152mg Aspirin 162mg |
M740 | Analgesic | Acetaminophen 200mg Magnesium Salicylate 200mg |
M800L | Analgesic | Acetaminophen 250mg Magnesium Salicylate 290mg Caffeine 50mg |
C135L | Cough/Cold | Acetaminophen 325mg Phenylephrine 5mg |
M335 | Cough/Cold | Acetaminophen 500mg Caffeine 65mg Phenylephrine 5mg |
M337 | Allergy | Chlorpheniramine 2mg |
M336 | Cough/Cold | Phenylephrine 10mg |
M333 | Cough/Cold | Phenylephrine 5mg |
M331 | Cough/Cold | Pseudoephedrine 30mg |
M691 | Electrolyte | Dendritic Salt 220mg Potassium Chloride 15mg Calcium Carbonate 18mg |
M303 | Antacid Flavors: Mint, Cherry |
Calcium Carbonate 420mg |
M560L | Analgesic | APAP 250mg Caffeine 65mg Aspirin 250mg |
M710 | Pre-Menstrual | APAP 500mg Pamabrom 25mg |
C106L | Cough/Cold | APAP 325mg Phenyl 5mg Guiafenesin 200mg |
C108L | Cough/Cold | APAP 325mg Phenyl 5mg Guaifenesin 100mg |
C140L | Cough/Cold | Acetaminophen 500mg Phenylephrine 5mg |
C116L | Allergy | Acetaminophen 500mg Chlorphenlramine Maleate 2mg Phenylephrine 5mg |
C107L | Cough/Cold | APAP 325mg Phenyl 5mg Dextromethorphan 15mg Guaifenesin 200mg |
M785L* | Night Time Analgesic | APAP 500mg Diphenhydramine 50mg |
*Stability in bottles only |
Ointment Formulations
Unless otherwise noted the following products are stable in Unit Dose Paper/Poly/Foil/Poly, Laminate and HDPE Tubes.
Product Code | Product Name | Active Ingredients |
---|---|---|
M640 | Hydro 1/2% | Hydrocortisone 1/2% |
M370 | Hydro 1% | Hydrocortisone 1% |
M375 | A & D | White Petrolatum |
M365 | Zinc Oxide | Zinc Oxide 20% |
M400 | Bacitracin Ointment | Bacitracin 500 I.U./g |
M360 | Triple Antibiotic | Neomycin 3.5mg/g Polymixin B Sulfate 5,000 I.U./g Bacitracin 400 I.U./g |
M376 | First Aid/Burn Cream | Benzalkonium Chloride .13% Lidocaine .5% |
COUGH SYRUP FORMULATIONS
The following products are stable in 1 oz., 4 oz. & 16 oz. PET bottles.
Product Code | Product Name | Active Ingredients |
---|---|---|
T119 | Adult Cough Syrup in 5ml | Dextromethorphan HBr 10mg Guaifenesin 100mg |
T160 | Adult Cough Syrup in 5ml | Guaifenesin 100mg |
T162 | Adult Cough Syrup in 5ml (Sugar, Alcohol, Dye Free) |
Dextromethorphan HBr 10mg Guaifenesin 100mg |